<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Simple &#187; Friday: Casual Day</title>
	<atom:link href="http://digitalsimple.info/daily/friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalsimple.info</link>
	<description>Translating Technology</description>
	<lastBuildDate>Tue, 01 Jun 2010 19:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Represent Yourself</title>
		<link>http://digitalsimple.info/2010/04/represent-yourself/</link>
		<comments>http://digitalsimple.info/2010/04/represent-yourself/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:17:03 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Friday: Casual Day]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://digitalsimple.info/?p=548</guid>
		<description><![CDATA[Do you ever visit a website where there are comments and see that some people look like this&#8230; While other people have a picture next to their comments? That&#8217;s called a Gravatar and you can get your own by clicking here. After your gravatar is set up you&#8217;re picture will appear next to comments you [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever visit a website where there are comments and see that some people look like this&#8230;</p>
<p><img class="aligncenter size-full wp-image-549" title="John Doe" src="http://digitalsimple.info/wp-content/uploads/2010/04/22cd313226673d4f7729d4efb3f752e2.png" alt="" width="50" height="50" /></p>
<p>While other people have a picture next to their comments?</p>
<p><img class="aligncenter size-full wp-image-550" title="Me" src="http://digitalsimple.info/wp-content/uploads/2010/04/7d3f8f749986b977a86b80c221dfedb7.jpg" alt="" width="50" height="50" />That&#8217;s called a Gravatar and you can get your own by <a href="http://gravatar.com">clicking here</a>.</p>
<p><a href="http://gravatar.com"><img class="aligncenter size-medium wp-image-551" title="Gravatar" src="http://digitalsimple.info/wp-content/uploads/2010/04/Gravatar-300x231.png" alt="" width="300" height="231" /></a></p>
<p>After your gravatar is set up you&#8217;re picture will appear next to comments you leave.  Go ahead and try it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalsimple.info/2010/04/represent-yourself/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Olympic TV Listings</title>
		<link>http://digitalsimple.info/2010/02/olympic-tv-listings/</link>
		<comments>http://digitalsimple.info/2010/02/olympic-tv-listings/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:20:30 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Friday: Casual Day]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://digitalsimple.info/?p=515</guid>
		<description><![CDATA[If you plan on watching the Olympics on TV and don&#8217;t want to miss your favorite bob-sledders you need to make a pit stop at the official Olympic TV listings page.  You can customize your listings by zip code! Enjoy the Show!]]></description>
			<content:encoded><![CDATA[<p>If you plan on watching the Olympics on TV and don&#8217;t want to miss your favorite bob-sledders you need to make a pit stop at the official <a href="http://www.nbcolympics.com/getlocal/tvlistings.html">Olympic TV listings</a> page.  You can customize your listings by zip code!</p>
<p><a href="http://www.nbcolympics.com/getlocal/tvlistings.html"><img class="aligncenter size-full wp-image-516" title="2010Olympics" src="http://digitalsimple.info/wp-content/uploads/2010/02/2010Olympics.png" alt="" width="500" height="311" /></a>Enjoy the Show!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalsimple.info/2010/02/olympic-tv-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the information</title>
		<link>http://digitalsimple.info/2009/12/goog-411/</link>
		<comments>http://digitalsimple.info/2009/12/goog-411/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:28:38 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Friday: Casual Day]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://digitalsimple.info/?p=430</guid>
		<description><![CDATA[If you need to information goog-411 should be your first call]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-431" style="padding: 0 5px 0 0;" title="Goog-411" src="http://digitalsimple.info/wp-content/uploads/2009/12/goog-411_logo.png" alt="Goog-411" width="209" height="40" />Sometimes it&#8217;s just quicker to call information, you know &#8211; 411.  But if you don&#8217;t want to pay for each call try Goog-411 instead!  It&#8217;s fast AND free!</p>
<p><a href="http://www.google.com/goog411/">Click here for more information</a> about Google&#8217;s information service or just dial <span style="text-decoration: underline;"><strong>1-800-466-4411</strong></span> from any phone.</p>
<p style="text-align: center;"><img src="http://www.google.com/goog411/images/banner.gif" alt="1-800-GOOG-411" width="272" height="35" /></p>
<p style="text-align: left;">Have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalsimple.info/2009/12/goog-411/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You think you have problems?</title>
		<link>http://digitalsimple.info/2009/09/you-think-you-have-problems/</link>
		<comments>http://digitalsimple.info/2009/09/you-think-you-have-problems/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:24:29 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Friday: Casual Day]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://digitalsimple.info/?p=287</guid>
		<description><![CDATA[My wife Amanda was given a task: change the file names on up to 1000+ files; some she had to create names for, some she had to remove the date from the file name. It was a bit daunting. After an hour she had new names for about 100 files, but there were 800+ left [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-299" title="question2" src="http://digitalsimple.info/wp-content/uploads/2009/09/question2-300x225.jpg" alt="question2" width="200" height="150" />My wife Amanda was given a task: change the file names on up to 1000+ files; some she had to create names for, some she had to remove the date from the file name.  It was a bit daunting.</p>
<p>After an hour she had new names for about 100 files, but there were 800+ left to remove the dates.  Thankfully there are programs out there that can help make this task a lot simpler.</p>
<p>That&#8217;s one of the key reasons to use a computer: make things simpler.  In this case we took a task that could have taken hours and got it done in minutes.</p>
<p>What&#8217;s taking you a long time on your computer?  How can we help make it simpler? <a href="http://digitalsimple.info/ask/"> Ask a question and find out!</a></p>
<p><a href="http://digitalsimple.info/ask/"><img class="aligncenter size-full wp-image-300" title="You'll never know if you don't ask" src="http://digitalsimple.info/wp-content/uploads/2009/09/ASk.jpg" alt="You'll never know if you don't ask" width="480" height="180" /></a></p>
<p>Have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalsimple.info/2009/09/you-think-you-have-problems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big, big files</title>
		<link>http://digitalsimple.info/2009/09/big-big-files/</link>
		<comments>http://digitalsimple.info/2009/09/big-big-files/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:58:18 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Friday: Casual Day]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[File Sharing]]></category>

		<guid isPermaLink="false">http://digitalsimple.info/?p=273</guid>
		<description><![CDATA[Sometimes I need to send a BIG file to someone &#8211; a bunch of images, a presentation, whatever.  I&#8217;m talking about files that are too big for email. I could put it on a disc and mail it, but drop.io is faster. On the home screen I click to add the file I want and [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I need to send a BIG file to someone &#8211; a bunch of images, a presentation, whatever.  I&#8217;m talking about files that are too big for email.  I could put it on a disc and mail it, but <a href="http://drop.io">drop.io</a> is faster.</p>
<p><a href="http://digitalsimple.info/wp-content/uploads/2009/09/DropIO.jpg"><img class="aligncenter size-full wp-image-274" title="Drop Home Screen" src="http://digitalsimple.info/wp-content/uploads/2009/09/DropIO.jpg" alt="Drop Home Screen" width="425" height="350" /></a></p>
<p>On the home screen I click to add the file I want and change the name of the file&#8217;s &#8220;address&#8221;.  Then I click &#8220;Create A Drop&#8221; and watch my file upload; when it&#8217;s done I have a unique web URL to send to whoever needs to see my file.</p>
<p><a href="http://Drop.io">Drop.io</a> is a simple way to pass along that BIG idea!  Have a great weekend!</p>
<p style="text-align: center;"><img class="aligncenter" style="border: 1px solid black;" title="Drop.ip" src="http://images.pageglimpse.com/v1/thumbnails?devkey=900630415bcce3a49ccfe0daa773d3cf&amp;size=large&amp;url=http://drop.io/" alt="" width="430" height="310" /></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalsimple.info/2009/09/big-big-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgot your password</title>
		<link>http://digitalsimple.info/2009/09/forgot-your-password/</link>
		<comments>http://digitalsimple.info/2009/09/forgot-your-password/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:41:59 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Friday: Casual Day]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[password]]></category>

		<guid isPermaLink="false">http://digitalsimple.info/?p=240</guid>
		<description><![CDATA[I fixed a friend&#8217;s computer the other night.  It was simple work as far as computers go except for one bit: She didn&#8217;t remember her password. Fixing that is not simple. Passwords are tricky; they need to be simple enough to remember and complicated enough to be secure.  Luckily most password systems give you some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalsimple.info/wp-content/uploads/2009/09/oldkey.jpg"><img class="alignleft size-thumbnail wp-image-242" title="Your password is your key" src="http://digitalsimple.info/wp-content/uploads/2009/09/oldkey-150x150.jpg" alt="Your password is your key" width="150" height="150" /></a>I fixed a friend&#8217;s computer the other night.  It was simple work as far as computers go except for one bit: She didn&#8217;t remember her password.</p>
<p>Fixing that is <span style="text-decoration: underline;"><strong>not</strong></span> simple.</p>
<p>Passwords are tricky; they need to be simple enough to remember and complicated enough to be secure.  Luckily most password systems give you some help &#8211; a password hint.</p>
<p><a href="http://digitalsimple.info/wp-content/uploads/2009/09/crossword.jpg"><img class="alignright size-thumbnail wp-image-243" title="crossword" src="http://digitalsimple.info/wp-content/uploads/2009/09/crossword-150x150.jpg" alt="crossword" width="150" height="150" /></a>Like your password, your hints should be clever enough to remind you what your password is but complicated enough to prevent others from guessing. Like a personal crossword clue</p>
<p><em>&#8220;not see through this Mess!&#8221;</em></p>
<p>Above all; you should ALWAYS enter a hint when it&#8217;s offered. Treat your password like a key to your stuff and keep it safe, and make sure and give yourself a way to find your &#8220;key&#8221; when it gets lots.</p>
<p><a href="http://digitalsimple.info/wp-content/uploads/2009/09/hint.png"><img class="aligncenter size-medium wp-image-241" title="hint" src="http://digitalsimple.info/wp-content/uploads/2009/09/hint-300x193.png" alt="hint" width="300" height="193" /></a></p>
<div class="Bonus">BONUS: Take a stab at figuring out the password from the hint &#8211; &#8220;<em>see through this Mess!&#8221;</em>; There may be a prize in it for the first correct guess!</div>
<p>Have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalsimple.info/2009/09/forgot-your-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Ratio</title>
		<link>http://digitalsimple.info/2009/09/golden-ratio/</link>
		<comments>http://digitalsimple.info/2009/09/golden-ratio/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:51:11 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Friday: Casual Day]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://digitalsimple.info/?p=209</guid>
		<description><![CDATA[I&#8217;m pleased to offer the following from our first guest author: Robert Bausch. How can you get that perfectly pleasing proportion for cropping a photo? What&#8217;s the perfect balance when dividing Power Point slide or chart? Got something the right height and wondering about best proportional width? Try the Golden Ratio Calculator. Wikipedia describes The [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>I&#8217;m pleased to offer the following from our first guest author: <a href="http://robertbausch.me">Robert Bausch</a>.<br />
</em></strong><br />
<a href="http://digitalsimple.info/wp-content/uploads/2009/08/goldensection.jpg"><img class="alignright size-full wp-image-159" title="goldensection" src="http://digitalsimple.info/wp-content/uploads/2009/08/goldensection.jpg" alt="goldensection" width="223" height="138" /></a>How can you get that perfectly pleasing proportion for cropping a photo? What&#8217;s the perfect balance when dividing Power Point slide or chart? Got something the right height and wondering about best proportional width?</p>
<p><a href="http://digitalsimple.info/tools/golden-section/">Try the Golden Ratio Calculator.</a></p>
<p>Wikipedia describes The golden ratio as an irrational mathematical constant, approximately 1.6180339887.</p>
<p>Other names frequently used for the golden ratio are the golden section (Latin: sectio aurea) and golden mean.</p>
<p>1:1.618!</p>
<p><a href="http://digitalsimple.info/wp-content/uploads/2009/09/GoldenSectionDemo.jpg"><img class="alignleft size-medium wp-image-211" title="GoldenSectionDemo" src="http://digitalsimple.info/wp-content/uploads/2009/09/GoldenSectionDemo-197x300.jpg" alt="GoldenSectionDemo" width="197" height="300" /></a>Throughout history artists and architects have proportioned their works to approximate the golden ratio; especially in the form of the golden rectangle, in which the ratio of the longer side to the shorter is the golden ratio &#8211; 1:1.618 &#8211; believing this proportion to be aesthetically pleasing. Mathematicians have studied the golden ratio because of its unique and interesting properties.</p>
<p>There are lots of cool examples of its appearance in nature and use in art and architecture. Google &#8220;<a href="http://www.google.com/search?q=Golden+Section&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a">Golden Section</a>&#8221; and see.</p>
<p>Hey, life is art; you should consider using this. It&#8217;s a simple and arbitrary way to get &#8220;divine proportion&#8221; in just about anything! Doesn&#8217;t matter if you are drawing a rectangle, ordering a picture frame, or cutting a brownie out of a tray in the break room.</p>
<p>Check it out.</p>
<div class="Bonus">Robert Bausch is a <a href="http://robertbausch.me">photographer, artist, writer</a> and thinker of interesting thoughts.</div>
<p><em>*Visit <a href="http://en.wikipedia.org/wiki/Golden_ratio">wikipedia</a> here.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalsimple.info/2009/09/golden-ratio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shut down for the enviornment</title>
		<link>http://digitalsimple.info/2009/08/shut-down-for-the-enviornment/</link>
		<comments>http://digitalsimple.info/2009/08/shut-down-for-the-enviornment/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:19:56 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Friday: Casual Day]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://digitalsimple.info/?p=168</guid>
		<description><![CDATA[I&#8217;m going to be away from the office all next week.  I usually let my computer run overnight a few nights a week so it can get updates, but I try to shut it down most evenings and  over the weekend.  I can save hundreds of dollars a year in electric bills with is good [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-169 alignleft" title="Go Green" src="http://digitalsimple.info/wp-content/uploads/2009/08/green-recycle-img-259x300.jpg" alt="Go Green" width="150" />I&#8217;m going to be away from the office all next week.  I usually let my computer run overnight a few nights a week so it can get updates, but I try to shut it down most evenings and  over the weekend.  I can save hundreds of dollars a year in electric bills with is good for me and use less juice which is good for everyone.</p>
<p><a href="http://www.amazon.com/gp/product/B001GQ2W6W?ie=UTF8&amp;tag=absenofdistr-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001GQ2W6W"><img class="alignright size-full wp-image-170" title="PowerStrip" src="http://digitalsimple.info/wp-content/uploads/2009/08/PowerStrip.jpg" alt="PowerStrip" width="135" height="160" /></a>I&#8217;m shutting down since I&#8217;ll be gone for a long time.  It&#8217;s a simple way to help the environment.  Have a great weekend!</p>
<p>P.S. Want a little extra power savings? Try using a power strip that stops appliances and electronics from &#8220;sipping&#8221; electricity while they&#8217;re turned off.  <a href="http://www.amazon.com/gp/product/B001GQ2W6W?ie=UTF8&amp;tag=absenofdistr-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001GQ2W6W">Get one here!</a></p>
<p><a href="http://digitalsimple.info/wp-content/uploads/2009/08/shut-down.jpg"><img class="aligncenter size-full wp-image-171" title="shut-down" src="http://digitalsimple.info/wp-content/uploads/2009/08/shut-down.jpg" alt="shut-down" width="50" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalsimple.info/2009/08/shut-down-for-the-enviornment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
