<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Simple &#187; Monday: Simplicity</title>
	<atom:link href="http://digitalsimple.info/daily/monday/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalsimple.info</link>
	<description>Translating Technology</description>
	<lastBuildDate>Tue, 01 Jun 2010 19:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Keep It Signature Simple</title>
		<link>http://digitalsimple.info/2010/03/keep-it-signature-simple/</link>
		<comments>http://digitalsimple.info/2010/03/keep-it-signature-simple/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:03:00 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Monday: Simplicity]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://digitalsimple.info/?p=546</guid>
		<description><![CDATA[Do you have an email signature that has your phone number, email address, website, etc? Is yours an image or text? If it&#8217;s not text you could be missing a connection. I read an email from someone the other day and I needed to call them back &#8211; I was using my phone so if [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have an email signature that has your phone number, email address, website, etc?</p>
<p>Is yours an image or text? If it&#8217;s not text you could be missing a connection.</p>
<p>I read an email from someone the other day and I needed to call them back &#8211; I was using my phone so if they&#8217;d typed their number into the email or had a text-based signature I could have tapped the number and made the connection.  As it was, I couldn&#8217;t even load the image with their number and had to call back later than they&#8217;d have hoped.</p>
<p>The image signature looks nice, but if you want your email signature to reach more people. try making it text.</p>
<p>Cheers<br />
= Sherman</p>
<p>∴ <a href="http://digitalsimple.info">digitalsimple.info</a> | <a href="http://dsim.us/Facebook">dsim.us/Facebook</a> | <a href="http://dsim.us/Twitter">dsim.us/Twitter</a> | 612.234.2354</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalsimple.info/2010/03/keep-it-signature-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distraction free weather</title>
		<link>http://digitalsimple.info/2010/02/distraction-free-weather/</link>
		<comments>http://digitalsimple.info/2010/02/distraction-free-weather/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:49:58 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Monday: Simplicity]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://digitalsimple.info/?p=519</guid>
		<description><![CDATA[I love Weather Underground; I think they get it right a lot of the time -more than most.  What I don&#8217;t like is how cluttered their site is.  They remidied that recently with a weather site devoted entirely to My weather. Click here to get started. It&#8217;s a Simple way to see what&#8217;s going on.]]></description>
			<content:encoded><![CDATA[<p>I love <a href="http://www.wunderground.com/">Weather Underground</a>; I think they get it right a lot of the time -more than most.  What I don&#8217;t like is how cluttered their site is.  They remidied that recently with a weather site devoted entirely to My weather.</p>
<p style="text-align: center;"><a href="http://www.wunderground.com/auto/wxmap/"><img class="aligncenter size-full wp-image-520 reflection" title="WeatherUnderground" src="http://digitalsimple.info/wp-content/uploads/2010/02/WeatherUnderground.png" alt="" width="450" height="270" /></a></p>
<p><a href="http://www.wunderground.com/auto/wxmap/">Click here to get started</a>. It&#8217;s a Simple way to see what&#8217;s going on.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalsimple.info/2010/02/distraction-free-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not too late</title>
		<link>http://digitalsimple.info/2009/12/its-not-too-late/</link>
		<comments>http://digitalsimple.info/2009/12/its-not-too-late/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:53:37 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Monday: Simplicity]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://digitalsimple.info/?p=451</guid>
		<description><![CDATA[If you&#8217;re holiday week is filling up fast but you still need to get some shopping down, hope online&#8230; but hurry.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re holiday week is filling up fast but you still need to get some shopping down, hope online&#8230; but hurry.</p>
<p style="text-align: center;"><a href="http://digitalsimple.info/wp-content/uploads/2009/12/Amazon-Holiday-2009.png"><a href="http://dsim.us/amazon"><img class="aligncenter size-full wp-image-453" title="Amazon-Holiday-2009" src="http://digitalsimple.info/wp-content/uploads/2009/12/Amazon-Holiday-2009.png" alt="" width="476" height="203" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalsimple.info/2009/12/its-not-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Information</title>
		<link>http://digitalsimple.info/2009/12/traffic-information/</link>
		<comments>http://digitalsimple.info/2009/12/traffic-information/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:13:17 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Monday: Simplicity]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://digitalsimple.info/?p=441</guid>
		<description><![CDATA[With the weather turning wintry commutes are going to be longer.  Get a little information before you head out by visiting Google Maps. They have traffic data available for most of the major cities in the US. Drive Safe!]]></description>
			<content:encoded><![CDATA[<p>With the weather turning wintry commutes are going to be longer.  Get a little information before you head out by visiting <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Minneapolis,+MN&amp;sll=37.0625,-95.677068&amp;sspn=34.176059,58.095703&amp;ie=UTF8&amp;hq=&amp;hnear=Minneapolis,+Hennepin,+Minnesota&amp;ll=44.944389,-93.238564&amp;spn=0.119313,0.226936&amp;z=12&amp;layer=t">Google Maps</a>. They have traffic data available for most of the major cities in the US.</p>
<p style="text-align: center;"><img class="size-full wp-image-443 aligncenter" title="Traffic" src="http://digitalsimple.info/wp-content/uploads/2009/12/Traffic.png" alt="Traffic" width="470" height="330" /></p>
<p style="text-align: left;">Drive Safe!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalsimple.info/2009/12/traffic-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What time is it?</title>
		<link>http://digitalsimple.info/2009/11/what-time-is-it/</link>
		<comments>http://digitalsimple.info/2009/11/what-time-is-it/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:38:12 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Monday: Simplicity]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://digitalsimple.info/?p=408</guid>
		<description><![CDATA[I don't have any clocks that need to be "set"; my computer and phone adjust to daylight savings automatically.  Here at work we have a few Old Timey timepieces that require human intervention though and I want to get the time right.  When it's time to set the time use time.gov for the official U.S. time.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-412" style="float: left;" title="Cukoo" src="http://digitalsimple.info/wp-content/uploads/2009/11/Cukoo.jpg" alt="Cukoo" width="92" height="150" />I don&#8217;t have any clocks that need to be &#8220;set&#8221;; my computer and phone adjust to daylight savings automatically.  Here at work we have a few Old Timey timepieces that require human intervention though and I want to get the time right.</p>
<p>When it&#8217;s time to set the time use <a href="http://time.gov">time.gov</a> for the official U.S. time.  It&#8217;s a simple way to know what time it <span style="text-decoration: underline;">really</span> is</p>
<p><img class="aligncenter size-full wp-image-410" title="Time" src="http://digitalsimple.info/wp-content/uploads/2009/11/Time.jpg" alt="Time" width="480" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalsimple.info/2009/11/what-time-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need a new&#8230;</title>
		<link>http://digitalsimple.info/2009/10/i-need-a-new/</link>
		<comments>http://digitalsimple.info/2009/10/i-need-a-new/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 01:25:34 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Monday: Simplicity]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://digitalsimple.info/?p=403</guid>
		<description><![CDATA[t happens all the time: Someone walks up to my desk and asks me to look something up, type something, email something, when I&#8217;m right in the middle of something else. Rather than close what I&#8217;m doing I hit Command+n (+n) and get a new browser window, an empty document, a blank email. I can [...]]]></description>
			<content:encoded><![CDATA[<p>t happens all the time: Someone walks up to my desk and asks me to look something up, type something, email something, when I&#8217;m right in the middle of something else.</p>
<p><img class="alignleft size-full wp-image-119" title="Help-Mac-Small" src="http://digitalsimple.info/wp-content/uploads/2009/08/Help-Mac-Small.jpg" alt="Help-Mac-Small" width="52" height="50" />Rather than close what I&#8217;m doing I hit <strong>Command+n</strong> (<strong>+n)</strong> and get a new browser window, an empty document, a blank email.</p>
<p><img class="alignright size-full wp-image-120" title="Help-PC-Small" src="http://digitalsimple.info/wp-content/uploads/2009/08/Help-PC-Small.jpg" alt="Help-PC-Small" width="52" height="50" />I can do the same thing on my PC; use <strong>Control+n (CTRL+n)</strong>. It works in most applications</p>
<p><img class="aligncenter size-full wp-image-404" title="new" src="http://digitalsimple.info/wp-content/uploads/2009/10/new.jpg" alt="new" width="480" height="360" /></p>
<ul>
<li>In a web browser (Firefox or Internet Explorer) it opens a new one</li>
<li>In Microsoft Outlook or Mac Mail  it opens a new email, calendar item or task (depending on what&#8217;s on your screen)</li>
<li>In Microsoft Word, Excel or Powerpoint it creates a new document, spreadsheet or presentation</li>
</ul>
<p><strong>Command / Control n</strong> is a simple way to start something else without interrupting your work.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalsimple.info/2009/10/i-need-a-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Desk</title>
		<link>http://digitalsimple.info/2009/10/clean-desk/</link>
		<comments>http://digitalsimple.info/2009/10/clean-desk/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:23:12 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Monday: Simplicity]]></category>

		<guid isPermaLink="false">http://digitalsimple.info/?p=379</guid>
		<description><![CDATA[I use my computer desktop the way I use my desk-desktop; Holding whatever I need for my current work. Folders, images, documents, PDF files, whatever. I can get to everything I need faster It helps me remember what I&#8217;m doing. It&#8217;s a great system when it works, but I have to remember to clean my [...]]]></description>
			<content:encoded><![CDATA[<p>I use my computer desktop the way I use my desk-desktop; Holding whatever I need for my current work. Folders, images, documents, PDF files, whatever.</p>
<ol>
<li>I can get to everything I need faster</li>
<li>It helps me remember what I&#8217;m doing.</li>
</ol>
<p>It&#8217;s a great system when it works, but I have to remember to clean my &#8220;desk&#8221; when a project is done or  end up with this</p>
<p style="text-align: center;"><img class="size-full wp-image-381 aligncenter" title="Clutter" src="http://digitalsimple.info/wp-content/uploads/2009/10/Clutter.png" alt="Clutter" width="480" height="290" /></p>
<p>This would be intimidating any day of the week, but Monday morning it&#8217;d be enough to make me &#8220;go home sick&#8221;.</p>
<p>Monday morning I put what I need for my day; Friday afternoon I clean it off. It&#8217;s a Simple way to get through the week AND leave the work behind on the weekend!</p>
<p>Happy Monday</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-383" title="PileOfWork" src="http://digitalsimple.info/wp-content/uploads/2009/10/PileOfWork-265x300.gif" alt="PileOfWork" width="265" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalsimple.info/2009/10/clean-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell people you&#8217;re out sick</title>
		<link>http://digitalsimple.info/2009/10/tell-people-youre-out-sick/</link>
		<comments>http://digitalsimple.info/2009/10/tell-people-youre-out-sick/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:44:45 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Monday: Simplicity]]></category>

		<guid isPermaLink="false">http://digitalsimple.info/?p=367</guid>
		<description><![CDATA[Telling people I'm out is a simple way of cutting down on the work when I return.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-369" title="will_return_clock" src="http://digitalsimple.info/wp-content/uploads/2009/10/will_return_clock-240x300.jpg" alt="will_return_clock" width="240" height="300" />I&#8217;ve been sick with a cold for about five days now.  It took me out of work late last week so I&#8217;ve got a lot of catch-up to do.  I apologize for not writing while I was away.</p>
<p>I would have had less work if I&#8217;d have told people I was out: I let me boss know, but I got a bunch of email and phone calls asking where I was and why I wasn&#8217;t responding.  So on top of all the work I had to apologize.  There&#8217;s a simple solution.</p>
<p>If I go on vacation I change my voice message and email responder to say I&#8217;m out.  I need to do the same when I&#8217;m sick.</p>
<p>People understand being out sick and appreciate me not bringing my cold in for them to share.  If they know I&#8217;m out they help pick up the slack; I do the same for them.  Telling people I&#8217;m out is a simple way of cutting down on the work when I return.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalsimple.info/2009/10/tell-people-youre-out-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCC Me ASAP</title>
		<link>http://digitalsimple.info/2009/09/bcc-me-asap/</link>
		<comments>http://digitalsimple.info/2009/09/bcc-me-asap/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 23:36:32 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Monday: Simplicity]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://digitalsimple.info/?p=304</guid>
		<description><![CDATA[Do you ever get those emails from family or friends; the ones they send to you and 60 others in their address book? I&#8217;m sure you have; I get five a day. My problem is that everyone now has my address in their email system; maybe not as a contact but it&#8217;s still there.   Gmail, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-305" title="BCCME" src="http://digitalsimple.info/wp-content/uploads/2009/09/BCCME-300x240.jpg" alt="BCCME" width="300" height="240" />Do you ever get those emails from family or friends; the ones they send to you and 60 others in their address book?</p>
<p>I&#8217;m sure you have; I get five a day.</p>
<p>My problem is that everyone now has my address in their email system; maybe not as a contact but it&#8217;s still there.   Gmail, Outlook and most other email programs save the addresses from every email just in case; viruses know this.</p>
<p>If one of the 60 computers of the folks who receive that email has a virus &#8211; a fair assumption &#8211; my email address ends up on a Spam list.</p>
<p>There&#8217;s a simple solution that will allow you to send those motivational slideshows safely; Blind Carbon Copy (BCC).  Every email system allows you to send the message to yourself and include the other 60 folks in a &#8220;BCC&#8221; field.  This will allow them to get the email without giving away everyone&#8217;s address.</p>
<p>A simple way to save me (and the other 59 folks) from even more spam.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalsimple.info/2009/09/bcc-me-asap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What was the score again</title>
		<link>http://digitalsimple.info/2009/09/what-was-the-score-again/</link>
		<comments>http://digitalsimple.info/2009/09/what-was-the-score-again/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:42:46 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Monday: Simplicity]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://digitalsimple.info/?p=245</guid>
		<description><![CDATA[Monday mornings are for getting organized and getting caught up; maybe something you saw over the weekend and thought &#8220;I should check that out&#8230;&#8221;;  like the new Minnesota Gopher Stadium &#8211; I wanted to see pictures. One way to search in your web broswer is to go to the &#8220;Address Bar&#8221; &#8211; that place with [...]]]></description>
			<content:encoded><![CDATA[<p>Monday mornings are for getting organized and getting caught up; maybe something you saw over the weekend and thought &#8220;I should check that out&#8230;&#8221;;  like the new Minnesota Gopher Stadium &#8211; I wanted to see pictures.</p>
<p>One way to search in your web broswer is to go to the &#8220;Address Bar&#8221; &#8211; that place with the web page address &#8211; and type what you want to see.</p>
<p><a href="http://digitalsimple.info/wp-content/uploads/2009/09/SearchBar1.jpg"><img class="aligncenter size-full wp-image-247" title="SearchBar1" src="http://digitalsimple.info/wp-content/uploads/2009/09/SearchBar1.jpg" alt="SearchBar1" width="480" height="70" /></a>Your web browser has a default search service that will do the rest, and take you to what your looking for</p>
<p><a href="http://digitalsimple.info/wp-content/uploads/2009/09/SearchBar2.jpg"><img class="aligncenter size-full wp-image-248" title="SearchBar2" src="http://digitalsimple.info/wp-content/uploads/2009/09/SearchBar2.jpg" alt="SearchBar2" width="480" height="220" /></a></p>
<p>If your query has too many possible results you&#8217;ll get a normal search screen; if it&#8217;s &#8220;obvious&#8221; you&#8217;ll get taken straight to a page.  In this case I got what I wanted and saved a few clicks!</p>
<p>Happy Monday / Way To Go Gophers!!!</p>
<p><a href="http://digitalsimple.info/wp-content/uploads/2009/09/GopherScore.png"><img class="aligncenter size-full wp-image-246" title="GopherScore" src="http://digitalsimple.info/wp-content/uploads/2009/09/GopherScore.png" alt="GopherScore" width="268" height="114" /></a><em>Score courtesy of <a href="http://si.com">si.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalsimple.info/2009/09/what-was-the-score-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
